Free Tool
Which energy grants can you get?
Private by design: this tool runs entirely in your browser. Your answers are never sent to us or anyone else, never stored, and never tracked.
Your results
Final eligibility is always decided by the scheme administrator — treat this as a shortlist, not a decision. Rules checked August 2026.
Every scheme this checker covers
| Scheme | Where | Worth | Who qualifies |
|---|---|---|---|
| Boiler Upgrade Scheme | England & Wales | £7,500 (£9,000 for oil/LPG-heated homes, 21 Jul 2026 – 31 Mar 2027) | Property owners replacing fossil-fuel or electric heating with a heat pump. No income test. |
| Warm Homes: Local Grant | England | Up to £30,000 per home (£15k insulation + £15k heating) | EPC D–G, household income under £36,000 or means-tested benefits. Homeowners and private tenants (landlord consent). |
| Home Energy Scotland Grant & Loan | Scotland | £7,500 grant (£9,000 remote rural/island) + optional £7,500 interest-free loan | Owner-occupiers installing heat pumps or insulation. |
| Nest (Warm Homes Wales) | Wales | Free efficiency and heating upgrades | Lower-income households and those on qualifying benefits. |
| NISEP schemes | Northern Ireland | Varies by scheme (£8m annual fund) | Income-banded offers via scheme managers; around 80% ring-fenced for vulnerable households. |
| Affordable Warmth (NIHE) | Northern Ireland | Up to £7,500 (£10,000 solid wall) | Household income under £23,000; insulation, boiler and gas measures — heat pumps not covered. |
| OZEV EV Chargepoint Grant | UK | £500 per socket | Renters and flat owners with private off-street parking. |
| 0% VAT on energy-saving materials | UK | Roughly £600 on a typical solar install | Everyone — applied automatically on solar, batteries, heat pumps and insulation until 31 March 2027. |
| Smart Export Guarantee | Great Britain | 1p–20p per exported kWh | Anyone with MCS-certified solar and a smart meter. Not a grant — ongoing export income. No SEG in NI. |
| ECO4 / GBIS | Great Britain | — | Closed to new applications (March 2026). Warm Homes: Local Grant is the successor in England. |
Want the numbers behind the upgrades themselves? The savings calculator estimates costs and payback by region, and the Cost Index publishes the full dataset.