Home energy savings calculator.
*Estimates from regional averages and typical system sizes — your figures will differ with property size, usage and tariff. Not financial advice. Read the full guide →
Want the full local breakdown?
Join the waitlist and we'll email you when free installer quote comparison launches in your area.
Quick answer: typical UK installed costs (modelled, July 2026) are around £6,496 for solar panels, £11,014 for an air source heat pump (before the £7,500 Boiler Upgrade Scheme grant), £1,498 for home insulation and £2,804 for a boiler upgrade. Regional prices run from about 8% below the UK average in Northern Ireland to about 20% above in London. All figures are Green Reach Energy modelled estimates, not quotes.
Typical costs, savings, payback & grants by upgrade
| Upgrade | Typical installed cost | Typical range | Est. annual saving | Est. payback (before grants) | Main grant / relief |
|---|---|---|---|---|---|
| Solar Panels | £6,496 | £4,222 – £10,069 | up to £577/yr | ~10 yrs | 0% VAT until March 2027; Smart Export Guarantee pays for exported power. |
| Heat Pumps | £11,014 | £7,159 – £17,072 | up to £452/yr | ~12 yrs | Boiler Upgrade Scheme: £7,500 off — £9,000 for oil/LPG-heated homes from 21 July 2026. |
| Home Insulation | £1,498 | £974 – £2,322 | up to £381/yr | ~6 yrs | Warm Homes: Local Grant — free for eligible households (EPC D–G, income under £36,000). |
| EV Charger | £754 | £490 – £1,169 | up to £803/yr | ~5 yrs | OZEV Chargepoint Grant: £500 per socket for renters and flat owners. |
| Boiler Upgrade | £2,804 | £1,823 – £4,346 | up to £321/yr | ~15 yrs | Warm Homes: Local Grant may cover replacement for eligible households. |
| Double Glazing | £5,530 | £3,595 – £8,572 | up to £279/yr | ~8 yrs | No direct national grant; local authority schemes may apply. |
| Infrared Panels | £600 | £390 – £930 | up to £250/yr | ~9 yrs | No dedicated grant — pairs well with solar PV under the Smart Export Guarantee. |
| Conservatory Roof | £5,501 | £3,576 – £8,527 | up to £351/yr | ~14 yrs | No dedicated grant — reduces heat loss and reclaims the room year-round. |
Typical installed cost by region
| Region | Solar Panels | Heat Pumps | Home Insulation | EV Charger | Boiler Upgrade | Double Glazing | Infrared Panels | Conservatory Roof |
|---|---|---|---|---|---|---|---|---|
| London | £7,795 | £13,217 | £1,798 | £905 | £3,365 | £6,636 | £720 | £6,601 |
| South East | £7,276 | £12,336 | £1,678 | £844 | £3,140 | £6,194 | £672 | £6,161 |
| East of England | £6,886 | £11,675 | £1,588 | £799 | £2,972 | £5,862 | £636 | £5,831 |
| South West | £6,821 | £11,565 | £1,573 | £792 | £2,944 | £5,807 | £630 | £5,776 |
| West Midlands | £6,366 | £10,794 | £1,468 | £739 | £2,748 | £5,419 | £588 | £5,391 |
| East Midlands | £6,301 | £10,684 | £1,453 | £731 | £2,720 | £5,364 | £582 | £5,336 |
| Scotland | £6,236 | £10,573 | £1,438 | £724 | £2,692 | £5,309 | £576 | £5,281 |
| Yorkshire and The Humber | £6,171 | £10,463 | £1,423 | £716 | £2,664 | £5,254 | £570 | £5,226 |
| North West | £6,171 | £10,463 | £1,423 | £716 | £2,664 | £5,254 | £570 | £5,226 |
| Wales | £6,106 | £10,353 | £1,408 | £709 | £2,636 | £5,198 | £564 | £5,171 |
| North East | £6,041 | £10,243 | £1,393 | £701 | £2,608 | £5,143 | £558 | £5,116 |
| Northern Ireland | £5,976 | £10,133 | £1,378 | £694 | £2,580 | £5,088 | £552 | £5,061 |
For a full local breakdown, browse the upgrade guides or your region. For the underlying dataset — average costs, regional spreads and grant figures across every upgrade — see the UK Home Energy Cost Index.