Best SEG & solar export rates.
Quick answer: The best flat rate you can get without buying anything is So Energy's So Bright Export at 20p/kWh — and despite what most comparison tables say, So Energy confirm you do not need to buy your electricity from them. Higher rates exist but come with strings: Good Energy pay 25p if you buy a battery through them, EDF 18p on kit bought from EDF. If you already have a battery, a time-of-use tariff like Octopus Flux can beat any flat rate at peak. The floor is around 1p, so switching off a bad tariff is often worth hundreds a year.
Rates below were checked on 19 August 2026. Rows marked “supplier website” come straight from the supplier’s own tariff pages that day; the rest are cross-checked comparison-site data with the source named. Suppliers change export rates often — always confirm on the supplier’s site before switching. We don’t take commission from any of them.
Export tariffs ranked (open to new customers)
| # | Supplier | Tariff | Rate | Conditions | Source |
|---|---|---|---|---|---|
| 1 | Octopus Energy | Octopus Flux (export) | Variable Around 5p overnight / 10p day / 29p peak (4-7pm); varies by region |
Their electricity supply required · Solar system AND home battery required · Time-of-use rates | Sunsave (rates) + supplier website (conditions), Aug 2026 |
| 2 | Good Energy | Solar Savings Exclusive | 25p/kWh | Their electricity supply required · Battery installed through Good Energy required | supplier website |
| 3 | OVO | SEG Install Exclusive | Variable 20p with OVO-installed solar and battery; 15p solar-only |
Their electricity supply required · 20p rate requires OVO-installed battery; 15p solar-only | supplier website |
| 4 | So Energy | So Bright Export | 20p/kWh | None beyond standard SEG rules | supplier website |
| 5 | EDF | Export Exclusive 12m V3 | 18p/kWh | Their electricity supply required · Solar, battery or both purchased from EDF required | supplier website |
| 6 | E.ON Next | Next Export Premium v3 | 17.5p/kWh | Their electricity supply required · Solar or solar+battery installed by E.ON | supplier website |
| 7 | Octopus Energy | Prime Outgoing Octopus | Variable 16p during the 4-7pm peak, 9p the rest of the day; 12-month term |
Their electricity supply required · Designed for solar + home battery owners; battery not mandatory · Time-of-use rates | supplier website |
| 8 | Ecotricity | Smart Export Tariff | 16p/kWh | Their electricity supply required | supplier website |
| 9 | EDF | Export 12m V2 | 13p/kWh | Their electricity supply required · Battery allowed, not required | supplier website |
| 10 | ScottishPower | SmartGen Premium Plus | 15p/kWh | Their electricity supply required · ScottishPower-installed solar panels or battery required | published excerpts, Jul 2026 |
| 11 | E.ON Next | Next Export Exclusive v3 | 13p/kWh | Their electricity supply required · Battery allowed, not required | supplier website |
| 12 | Fuse Energy | Single Rate Variable (export) | 13p/kWh | None beyond standard SEG rules | supplier website |
| 13 | Octopus Energy | Outgoing Octopus | 12p/kWh | Their electricity supply required · Battery allowed, not required | supplier website |
| 14 | British Gas | Export Premium | 12p/kWh | Their electricity supply required · Battery storage permitted | supplier website |
| 15 | OVO | SEG Beyond Exclusive | 12p/kWh | Their electricity supply required · Battery allowed, not required | supplier website |
| 16 | ScottishPower | SmartGen Premium | 12p/kWh | Their electricity supply required | Uswitch, Jul 2026 |
| 17 | Good Energy | Solar Savings | 12p/kWh | Their electricity supply required · Battery allowed, not required | supplier website |
| 18 | 100Green | Export Tariff | 12p/kWh | Their electricity supply required | supplier website |
| 19 | Octopus Energy | Agile Outgoing Octopus | Variable Tracks half-hourly wholesale prices, uncapped; recent averages around 10p |
Their electricity supply required · Best suited to homes with battery storage · Time-of-use rates | supplier website |
| 20 | British Gas | Export Extra | 8p/kWh | Their electricity supply required · Battery storage permitted | supplier website |
| 21 | Utility Warehouse | UW Smart Export - Bundle | 8p/kWh | Their electricity supply required | Sunsave, Jul 2026 |
| 22 | E.ON Next | Next Flex Export v1 | 6p/kWh | None beyond standard SEG rules | supplier website |
| 23 | ScottishPower | SmartGen | 6p/kWh | None beyond standard SEG rules | Uswitch, Jul 2026 |
| 24 | EDF | SEG Export Variable Value | 5.6p/kWh | Their electricity supply required · Battery eligible if linked to renewable installation | supplier website |
| 25 | So Energy | So Export Flex | 4.5p/kWh | None beyond standard SEG rules | supplier website |
| 26 | Octopus Energy | SEG Tariff (statutory) | 4.1p/kWh | None beyond standard SEG rules | Sunsave, Jul 2026 |
| 27 | OVO | SEG | 4p/kWh | None beyond standard SEG rules | supplier website |
| 28 | Good Energy | Export Only | 4p/kWh | None beyond standard SEG rules | Sunsave, Jul 2026 |
| 29 | British Gas | Export SEG | 3p/kWh | Battery storage permitted | supplier website |
| 30 | EDF | SEG Export Variable | 3p/kWh | Battery eligible if linked to renewable installation | supplier website |
| 31 | Utilita | Smart Export Guarantee | 3p/kWh | None beyond standard SEG rules | supplier website |
| 32 | Utility Warehouse | UW Smart Export - Standard | 2p/kWh | None beyond standard SEG rules | Uswitch, Jul 2026 |
| 33 | Outfox the Market | Outfox Export | 1.05p/kWh | None beyond standard SEG rules | Sunsave, Jul 2026 |
All SEG tariffs require an MCS certificate (or equivalent) for your installation and a smart meter that can report half-hourly exports. Rates include no standing charge — export tariffs don’t carry one.
Paused or closed tariffs
- Octopus Energy Intelligent Octopus Flux (export) — Still paused for new sign-ups (unavailable since April 2026; Octopus cites price volatility). Peak export was around 32p
How to pick the right export tariff
The best rates come with strings attached. The 15p–25p headline tariffs almost all require you to buy your electricity from the same supplier, and the very highest are locked to systems that supplier installed. Compare the whole package: a 20p export rate paired with an expensive import tariff can cost you more overall than 12p export with a cheap import deal.
Battery owners should look at smart tariffs, not flat ones. Time-of-use tariffs pay most for evening-peak export. A battery lets you hold your solar power until then — that’s how peak rates near 29p become achievable in practice. Our smart tariff guide works through the maths, and the battery comparison covers the hardware.
Northern Ireland has no SEG. The scheme covers Great Britain only — NI exporters use supplier arrangements like Power NI’s export tariff instead. Our Northern Ireland solar guide explains the difference.
New to exporting? Start with our SEG income guide or the solar panels hub. Figures on this page are checked monthly; the date at the top is the last check.